BasiCColor Input & RawDigger CGATS issues with CC24

Forums: 

BasiCColor Input & RawDigger CGATS issues with CC24

so I repeated the test with the same raw file, scaling output in RW to 242

1) CC24 = same issue with same patches, no matter what you/what DN values you put there

2) CCSG = works

looks like BasiCColor (company) did not test their wares ? may be the issue is with some file somewhere in "C:\Users\Public\Documents\basICColor Jobs\Jobs input 5" describing the target ?

PS: upon hearing about the "NY" the course of action was to add some dummy patches to target to be ignored and hence fix the bug - screenshot attached

PS2: ~5 month later - still the same (see v5.3 screenshot attached)

Image: 

I've sent them a report in

I've sent them a report in the morning, based on some additional testing; and we are in discussion. I think they will fix this, but not immediately, it is NY time ;) 

--
Best regards,
Iliah Borg

>>> but not immediately

>>> but not immediately

ja natürlich, кувалдой надоть ...

N/A

кувалда в notepade :

кувалда в notepade :

...
BEGIN_DATA
1 A1 15.668 24.554 14.059
2 A2 48.990 78.383 47.078
3 A3 18.476 59.867 59.718
4 A4 12.058 32.428 13.579
5 A5 28.997 72.794 75.760
6 A6 31.859 124.65 85.786
7 B1 54.957 54.872 15.250
8 B2 13.505 46.234 67.578
9 B3 41.688 35.058 24.180
10 B4 10.722 20.205 24.093
11 B5 38.413 98.397 28.979
12 B6 59.273 80.574 17.676
13 C1 6.6908 27.107 44.411
14 C2 15.746 61.451 24.582
15 C3 30.134 19.807 10.636
16 C4 72.485 121.13 25.707
17 C5 41.396 45.545 51.047
18 C6 13.795 70.019 72.058
19 D1 101.56 242.00 174.71
20 D2 66.073 158.23 116.60
21 D3 40.502 97.936 71.736
22 D4 21.106 50.210 36.513
23 D5 9.8251 23.909 17.616
24 D6 3.6291 8.7626 6.4795
25 FAKE 0 0 0
26 FAKE 0 0 0
27 FAKE 0 0 0
28 FAKE 0 0 0
END_DATA

N/A

Add new comment